Spartan HeadSimley Swimming & DivingSpartan Head
Manitou Triathlon
..

beachTrue Team SectionsTrue Team StateTrue State teamboat2009 SeniorsSections 2009Canoebalance

.
........
 
Booster & AquaFans
Team Spartan Gear
     
Team "Smiley"
Jeff Bauer, 2006, 2007, 2008
Emily Gabriel 2006
Sarah Lang 2006
Andy Bollinger 2006, 2007, 2008
Will Eginton 2006
Dalton Mills 2007, 2008
Mike Bollinger 2006, 2007, 2008
Jeff Erickson 2005, 2006, 2007, 2008
Kelly Moeller 2006
Nate Briguet 2006, 2008
Elliott Gonsioroski 2008
Lynn Newton 2006
Jeff Buchholz 2008
Zach Gonsioroski 2006, 2008
Josh Paulson 2007, 2008
Keenan Buhl 2006
Amber Hilderbrand 2007
Marcus Stark 2006
Tony Challeen 2008
Betsy Lang 2006
Andrew Torgerson 2007, 2008

2008 Photo Album

MANITOU TRIATHLON TOP 10

  Top 10 SWIM     *  
Top 10 Swim MEN
    *  
Top 10 Swim WOMEN
   
1. Nate Briguet 2008 12:51 * 1.
Nate Briguet
2008 12:51 * 1.
Lynn Newton
2006 13:14
2. Andrew Torgerson 2008 12:54 * 2.
Andrew Torgerson
2008 12:54 * 2.
Emily Gabriel
2006 13:58
3. Jeff Erickson 2006 13:02 * 3. Jeff Erickson 2006 13:02 * 3.
Kelly Moeller
2006 14:36
4. Mike Bollinger 2008 13:11 * 4. Mike Bollinger 2008 13:11 * 4.
Sarah Lang
2006 15:58
5. Lynn Newton 2006 13:14 * 5. Andy Bollinger 2008 13:27 * 5.
Betsy Lang
2006 18:47
6. Andy Bollinger 2008 13:27 * 6. Tony Challeen 2008 13:38 * 6.
Amber HIlderbrand
2007 20:41
7. Tony Challeen 2008 13:38 * 7. Dalton Mills 2008 13:50 * 7.
   
8. Dalton Mills 2008 13:50 * 8. Jeff Buchholz 2008 14:29 * 8.
   
9. Emily Gabriel 2006 13:58 * 9. Jeff Bauer 2006 14:37 * 9.
   
10. Jeff Buchholz 2008 14:29 * 10. Elliott Gonsioroski 2008 14:37 * 10.
   

 

  Top 10 Transition 1     * Top 10 T-1 MEN * Top 10 T1 WOMEN
1. Andy Bollinger 2006 1:22 * 1. Andy Bollinger 2006 1:22 * 1. Amber Hilderbrand 2007 1:36
2. Jeff Erickson 2005 1:24 * 2. Jeff Erickson 2005 1:24 * 2. Lynn Newton 2006 2:26
3. Amber Hilderbrand 2007 1:36 * 3. Mike Bollinger 2006 1:48 * 3. Sarah Lang 2006 2:37
4. Mike Bollinger 2006 1:48 * 4. Zach Gonsioroski 2006 2:00 * 4. Kelly Moeller 2006 2:47
5. Zach Gonsioroski 2006 2:00 * 5. Keenan Buhl 2006 2:18 * 5. Betsy Lang 2006 2:57
6. Keenan Buhl 2006 2:18 * 6. Jeff Bauer 2006 2:19 * 6. Emily Gabriel 2006 3:09
7. Jeff Bauer 2006 2:19 * 7. Jeff Buchholz 2008 2:31 * 7.
8. Lynn Newton 2006 2:26 * 8. Tony Challeen 2008 2:57 * 8.
9. Jeff Buchholz 2008 2:31 * 9. Josh Paulson 2007 3:01 * 9.
10. Sarah Lang 2006 2:37 * 10. Marcus Stark 2006 3:14 * 10.


  Top 10 Bike     *   Top 10 Bike MEN     * Top 10 Bike WOMEN
1. Mike Bollinger 2008 37:56 * 1. Mike Bollinger 2008 37:56 * 1. Lynn Newton 2006 44:28
2. Jeff Erickson 2007 41:15 * 2. Jeff Erickson 2007 41:15 * 2. Sarah Lang 2006 49:25
3. Jeff Bauer 2008 41:23 * 3. Jeff Bauer 2008 41:23 * 3. Betsy Lang 2006 51:04
4. Lynn Newton 2006 44:28 * 4. Andrew Bollinger 2007 45:05 * 4. Kelly Moeller 2006 52:04
5. Andrew Bollinger 2007 45:05 * 5. Marcus Stark 2006 47:44 * 5. Amber Hilderbrand 2007 57:06
6. Marcus Stark 2006 47:44 * 6. Josh Paulson 2007 48:12 * 6. Emily Gabriel 2006 1:01.54
7. Josh Paulson 2007 48:12 * 7. Keenan Buhl 2006 48:39 * 7.
8. Keenan Buhl 2006 48:39 * 8. Zach Gonsioroski 2008 48:56 * 8.
9. Zach Gonsioroski 2008 48:56 * 9. Nate Briguet 2008 51:03 * 9.
10. Nate Briguet 2008 51:03 * 10. Tony Challeen 2008 52:41 * 10.


  Top 10 Transition 2     * Top 10 T-2 MEN * Top 10 T-2 WOMEN
1. Jeff Erickson 2005 0:41 * 1. Jeff Erickson 2005 0:41 * 1. Emily Gabriel 2006 1:09
2. Jeff Bauer 2008 0:42 * 2. Jeff Bauer 2008 0:42 * 2. Betsy Lang 2006 1:10
3. Mike Bollinger 2006 0:47 * 3. Mike Bollinger 2006 0:47 * 3. Sarah Lang 2006 1:15
4. Andrew Torgerson 2008 0:48 * 4. Andrew Torgerson 2008 0:48 * 4. Kelly Moeller 2006 1:32
5. Andy Bollinger 2006 0:50 * 5. Andy Bollinger 2006 0:50 * 5. Amber Hilderbrand 2007 1:44
6. Dalton Mills 2007 0:51 * 6. Dalton Mills 2007 0:51 * 6. Lynn Newton 2006 3:25
7. Nate Briguet 2006 0:53 * 7. Nate Briguet 2006 0:53 * 7.
8. Tony Challeen 2008 0:55 * 8. Tony Challeen 2008 0:55 * 8.
8. Elliott Gonsioroski 2008 0:55 * 9. Elliott Gonsioroski 2008 0:55 * 9.
10. Zach Gonsioroski 2006 1:03 * 10. Zach Gonsioroski 2006 1:03 * 10.

 

Top 10 RUN *   Top 10 Run MEN *   Top 10 Run WOMEN
1. Jeff Bauer 2008 21:40 * 1. Jeff Bauer 2008 21:40 * 1. Emily Gabriel 2006 29:25
2. Elliott Gonsioroski 2008 22:16 * 2. Elliott Gonsioroski 2008 22:16 * 2. Sarah Lang 2006 30:30
3. Mike Bollinger 2008 22:36 * 3. Mike Bollinger 2008 22:36 * 3. Amber Hilderbrand 2007 33:17
4. Keenan Buhl 2006 22:52 * 4. Keenan Buhl 2006 22:52 * 4. Betsy Lang 2006 33:25
5. Andrew Bollinger 2008 23:20 * 5. Andrew Bollinger 2008 23:20 * 5. Kelly Moeller 2006 38:23
6. Josh Paulson 2008 23:57 * 6. Josh Paulson 2008 23:57 * 6. Lynn Newton 2006 51:19
7. Tony Challeen 2008 25:05 * 7. Tony Challeen 2008 25:05 * 7.
8. Nate Briguet 2008 25:08 * 8. Nate Briguet 2008 25:08 * 8.
8. Dalton Mills 2008 26:30 * 9. Dalton Mills 2008 26:30 * 9.
10. Jeff Erickson 2005 27:53 * 10. Jeff Erickson 2005 27:53 * 10.

 

  Top 10 TOTAL Time   Swim T-1 Bike T-2 Run Total
1. Mike Bollinger 2008 13:11 1:53 37:56 1:23 22:36 1:16.58
2. Jeff Bauer 2008 15:07 3:39 41:23 0:42 21:40 1:22.29
3. Andy Bollinger 2008 13:27 2:42 47:07 1:02 23:20 1:27.36
4. Jeff Erickson 2006 13:02 1:47 41:25 0:53 31:10 1:28.33
5. Keenan Buhl 2006 14:57 2:18 48:39 1:04 22:52 1:29.48
6. Tony Challeen 2008 13:38 2:57 52:41 0:55 25:05 1:35.14
7. Josh Paulson 2008 16:18 3:17 51:46 0:59 23:57 1:36.15
8. Dalton Mills 2008 13:50 4:52 51:02 0:59 26:30 1:37.10
9. Elliott Gonsioroski 2008 14:37 3:38 57:39 0:55 22:16 1:39.03
10. Sarah Lang 2006 15:58 2:37 49:25 1:15 30:30 1:39.44

 

  Top 10 TOTAL MEN   Swim T-1 Bike T-2 Run Total
1. Mike Bollinger 2008 13:11 1:53 37:56 1:23 22:36 1:16.58
2. Jeff Bauer 2008 15:07 3:39 41:23 0:42 21:40 1:22.29
3. Andy Bollinger 2008 13:27 2:42 47:07 1:02 23:20 1:27.36
4. Jeff Erickson 2006 13:02 1:47 41:25 0:53 31:10 1:28.33
5. Keenan Buhl 2006 14:57 2:18 48:39 1:04 22:52 1:29.48
6. Tony Challeen 2008 13:38 2:57 52:41 0:55 25:05 1:35.14
7. Josh Paulson 2008 16:18 3:17 51:46 0:59 23:57 1:36.15
8. Dalton Mills 2008 13:50 4:52 51:02 0:59 26:30 1:37.10
9. Elliott Gonsioroski 2008 14:37 3:38 57:39 0:55 22:16 1:39.03
10. Marcus Stark 2006 16:33 3:14 47:44 1:49 32:17 1:41.35

 

  Top 10 TOTAL WOMEN   Swim T-1 Bike T-2 Run Total
1. Sarah Lang 2006 15:58 2:37 49:25 1:15 30:30 1:39.44
2. Besty Lang 2006 18:47 2:57 51:04 1:10 33:25 1:47.21
3. Kelly Moeller 2006 14:36 2:47 52:04 1:32 38:25 1:49.19
4. Emily Gabriel 2006 13:58 3:09 1:01.54 1:09 29:25 1:49.34
5. Amber Hilderbrand 2007 20:41 1:36 57:06 1:44 33:17 1:54.00
6. Lynn Newton 2006 13:14 2:26 44:28 3:25 51:19 1:54.50
7.                
8.                
9.                
10.                


This is an extra-curricular or booster club website. Opinions expressed on this page shall not be attributed to any entity of Independent School District 199.