Spartan HeadSimley Swimming & DivingSpartan Head
Top 10 Relay Times & Relay Splits
as of 3-6-2010
..

beachTrue Team SectionsTrue Team StateTrue State teamboat2009 SeniorsSections 2009Canoebalance

.
........
 
Booster & AquaFans
Team Spartan Gear
     

Top 10 Simley Relays of All Time

200 Medley Relays
1. 1:40.99 Alex Jurrens, Tony Trenzeluk,
Sam Luby, Josh Paulson
Mar. 6, 10 State Finals
2. 1:41.48 Alex Jurrens, Tony Trenzeluk,
Sam Luby, Tony Challeen
Feb. 5, 10 St. Thomas
3. 1:41.81 Jeff Erickson, Jeff Buchholz,
Ryan Golz, Todd Eginton
Mar. 4, 05 State Prelims
4. 1:42.74 Nate Briguet, Jeff Bauer,
Sam Luby, Tony Challeen
Mar. 1, 08 State Finals
5. 1:43.46 Jeff Erickson, Marc Tobin,
Ryan Golz, Brian LeClair
Mar. 7, 03 State Prelims
6. 1:43.60 Mike Fischer, Marc Tobin,
Matt Golz, Brian Beckmann
Mar. 5, 99 State Prelims
7. 1:43.80 Keenan Buhl, Jeff Bauer,
Sam Luby, Tony Challeen
Mar. 3, 07 State Finals
8. 1:43.96 Ben VanderWert, Nick Casura,
Matt Golz, Joe Bollinger
Mar. 6, 98 State Prelims
9. 1:44.19 Kevin Malecek, Marc Tobin,
Matt Golz, Brian LeClair
Mar. 2, 01 State Prelims
10. 1:44.34 Ben VanderWert, Nick Casura,
Matt Golz, Mike Fischer
Feb. 28, 98 Section Finals

 

200 Freestyle Relays
1. 1:27.03 Tony Challeen, Sam Luby,
Alec Kandt, Nate Briguet
Mar. 6, 10 State Finals
2. 1:29.00 Tony Challeen, Sam Luby,
Brad Mueller, Nate Briguet
Mar. 7, 09 State Finals
3. 1:29.78 Scott Lang, Brian LeClair,
Ryan Golz, Mark Buchholz
Mar. 8, 03 State Prelims
4. 1:30.07 Brian LeClair, Ryan Golz,
Todd Eginton, Scott Lang
Mar. 5, 04 Section Prelims
5. 1:30.40 Kevin Malecek, Brian LeClair,
Scott Lang, Mark Buchholz
Mar, 2, 02 State Finals
6. 1:30.81 Tony Challeen, Steve Kimble,
Brad Mueller, Nate Briguet
Feb. 26, 09 Section Prelims
7. 1:31.27 Mike Fischer, Matt Golz,
Marc Tobin, Brian Beckmann
Mar. 3, 00 State Prelims
8. 1:31.51 Tony Challeen, Sam Luby,
Josh Paulson, Alec Kandt
Feb. 5, 10 St. Thomas
9. 1:31.751 Brian LeClair, Bob Hillegas,
Scott Lang, Mark Buchholz
Mar. 1, 03 Section Finals
10. 1:32.08

Tony Challeen, Sam Luby,
Alex Jurrens, Nate Briguett

Dec. 9, 09 Conf. Relays

 

400 Freestyle Relays
1. 3:13.50 Tony Challeen, Nate Briguet,
Tony Trenzeluk, Alec Kandt
Mar. 6, 10 State Finals
2. 3:17.07 Tony Challeen, Sam Luby,
Brad Mueller, Nate Briguet
Feb. 28, 09 Section Finals
3. 3:17.78 Scott Lang, Ryan Golz,
Jeff Erickson, Mark Buchholz
Mar. 8, 03 State Prelims
4. 3:20.72 Matt Golz, Scott Lang,
Marc Tobin, Mark Buchholz
Mar. 1, 01 State Prelims
5. 3:21.45 Ryan Golz, Jeff Erickson,
Jeff Bucholz, Scott Lang
Mar. 5, 04 State Prelims
6. 3:21.47 Tony Challeen, Andy Bollinger,
Brad Mueller, Nate Briguet
Feb. 23, 08 Section Finals
7. 3:21.48 Kevin Malecek, Scott Lang,
Ryan Golz, Mark Buchholz
Mar. 2, 02 State Finals
8. 3:22.62 Mike Fischer, Matt Golz,         
Marc Tobin, Brian Beckmann
Mar. 3, 00 State Prelims
9. 3:22.68 Tony Challeen, Nate Briguet,
|Sam Luby, Tony Trenzeluk
Jan. 9, 10 Simley Invite
10. 3:23.37 Nick Casura, Ben VanderWert,
Joe Bollinger, Brian Beckmann
Feb. 19, 97 State Finals

     TOP 10 RELAY SPLITS SINCE 1992-1993

50 Yard Backstroke (Med. Relay)    50 Yard Breaststroke (Med. Relay)
1. :24.89 Mike Fischer Mar. 6, 99   1. :27.53 Tony Trenzeluk Mar. 5, 10
2. :25.44 Jeff Erickson Mar. 4, 05   2. :28.36 Jeff Buchholz Mar. 5, 05
3. :25.94 Kevin Malecek Jan. 31, 02   3. :28.58 Jeff Bauer Mar. 1, 08
4. :26.02 Ben VanderWert Feb. 19, 97   4. :28.77 Alec Kandt Dec. 22, 09
5. :27.22 Alec Kandt Jan. 19, 10   5. :29.29 Nick Casura Feb. 28, 98
6. :27.31 Alec Jurrens Feb. 27, 10   6. :29.42 Marc Tobin Mar. 2, 01
7. :27.34 Keenan Buhl Mar. 3, 07   7. :29.83 Tim Beckmann Feb. 11, 93
8. :27.35 Nate Briguet Mar. 1, 08   8. :30.46 Scott Lang Feb. 23, 02
9. :27.77 Marc Tobin Feb. 2, 01   9. :31.08 Matt Golz Feb. 1, 01
10. :27.80 Ryan Golz Jan. 5, 06   10. :31.26 Kyle Engdahl Jan. 7, 06

 

50 Yard Butterfly (Med. Relay)    50 Yard Freestyle (Med. Relay)
1. :23.42 Mark Buchholz Feb. 15, 03   1. :21.03 Tony Challeen Feb. 5, 10
2. :23.59 Sam Luby Mar. 6, 10   2. :22.05 Brian Beckmann Mar. 6, 99
3. :24.10 Ryan Golz Mar. 5, 05   3. :22.18 Brian LeClair Mar. 7, 03
4. :24.22 Brian LeClair Mar. 5, 04   4. :22.29 Josh Paulson Mar. 5, 10
5. :24.23 Matt Golz Mar. 1, 01   5. :22.30 Mark Buchholz Jan. 23, 03
6. 24.82 Elliott Gonsioroski Jan. 28, 10   6. :22.32 Mike Fischer Feb. 28, 98
7. :25.06 Mike Fischer Dec. 9, 99   7. :22.37 Joe Ackert Feb. 19, 97
8. :25.20 Jeff Erickson Dec. 9, 04   8. :22.40 Scott Lang Feb. 5, 04
9. :25.42 Keenan Buhl Dec. 7, 06   9. :22.54 Nate Briguet Jan. 31, 08
10. :25.53 Scott Lang Dec.12, 02   10. :22.55 Sam Luby Jan. 17, 09

 

50 Yard Freestyle (200 Freestyle Relay)    100 Yard Freestyle (400 Freestyle Relay)
1. :21.04 Mark Buchholz Mar. 7, 03   1.
:46.64
Tony Challeen Mar 6, 10
2. :21.12 Tony Challeen Mar. 6, 10   2.
:46.86
Mark Buchholz Mar. 7, 03
3. :21.38 Nate Briguet Mar. 6, 10   3. :47.88 Ryan Golz Mar. 4, 06
4. :21.82 Scott Lang Mar. 6, 04   4. :47.90 Nate Briguet Mar. 6, 10
5. :21.88 Ryan Golz Mar. 4, 06   5. :47.96 Scott Lang Feb. 28, 04
6. :22.02 Sam Luby Mar. 7, 09   6. :48.51 Brian Beckmann Mar. 5, 99
7. :22.08 Alec Kandt Feb. 27, 10   7. :48.85 Alec Kandt Mar. 6, 10
8. :22.11 Mike Fischer Mar. 3, 00   8. :49.69 Sam Luby Mar. 6, 09
9. :22.36 Nick Casura Mar. 7, 98   9. :50.06 Nick Casura Mar. 7, 98
10. :22.50 Brian Beckman Mar. 6, 99   10. :50.11 Tony Trenzeluk Mar. 6, 10

 

  Top 20 Ironman Times (since 92-93) Season 200FR (4th) + Back + Breast +400FR (1st)
1. 3:25.50 Alec Kandt 2009-2010 22.96 1:03.09 1:07.10 :52.35
2. 3:30.85 Jeff Erickson 2004-2005 24.33  :59.15 1:10.81 :56.58
3. 3:38.77 Andy Bollinger 2007-2008 24.83 1:07.12 1:11.18  :55.64
4. 3:44.69 Sam Luby 2008-2009 23.96 1:08.51 1:16.94 55.28
5. 3:48.12 Elliott Gonsioroski 2008-2009 24.46 1:08.80 1:13.89 1:00.89
6. 3:53.37 Jeff Bauer 2006-2007 25.90 1:18.84 1:10.44  :58.19
7. 3:55.01 Michael Green 2009-2010 27.02 1:10.99 1:16.01 1:00.99
8. 3:58.74 Joe Bollinger      1995-1996 25.30 1:09.73 1:24.01  :59.70
9. 4:02.92 Steve Kimble 2007-2008 26.09 1:11.36 1:24.24 1:01.23
10. 4:05.18 Jeff Luhr 2007-2008 27.67 1:13.83 1:17.38 1:06.30
11. 4:06.44 Tim Luhr 2008-2009 28.38 1:11.06 1:26.49 1:00.51
12. 4:11.516 Ben Holst 2009-2010 28.92 1:19.57 1:17.47 1:05.55
13. 4:12.07 Philipp Roehl 2009-2010 26.59 1:19.75 1:23.87 1:01.86
14. 4:12.40 Josh Froyd 2008-2009 28.18 1:18.46 1:21.76 1:04.00
15. 4:18.71 Ted Lojovich 2007-2008 27.39 1:15.49  1:25.57* 1:10.26
16. 4:29.56 Connor Swanson 2007-2008 30.42 1:14.38 1:38.68 1:06.08
17. 4:41.22 Austin Olson 2008-2009 29.81 1:24.55 1:26.54 1:20.32
18. 4:43.99 Robert Burns 2008-2009 29.91 1:28.27 1:33.67 1:12.14
19. 4:57.20 Keith Gulbro 2007-2008 28.93 1:31.77 1:40.17 1:16.33
20. 5:04.856 Michael Omodt-Lopez 2009-2010 33.28 1:32.69 1:39.81 1:19.07

   

This is an extra-curricular or booster club website. Opinions expressed on this page shall not be attributed to any entity of Independent School District 199.